Welcome To The New Port Richey, FL Chapter
Congratulations to everyone who participated in our Local Contest on August 28th!!!You have finished the race and have glorified and honored God by doing so.
We have two from our chapter that have qualified for Nationals.
They are: D/Senior and K/Primary. We are so proud of you. Praise the Lord for how
He has enabled each and everyone one of us throughout the summer!!!
As a chapter, I am so happy that we have continually kept 1 Thessalonians 5:11 as our
goal "encourage one another and build each other up." You are all winners!!!
| HOST CONTACT INFORMATION | |
| First Baptist Church Of New Port Richey | |
| Carol Malfa | |
| 727-943-4611 | |
| cajrfn5@yahoo.com | |
| EVENT INFORMATION | |
| 6800 Trouble Creek Rd. New Port Richey, FL 34653 | |
|
|
* Indicates National Qualifier
Primary
| NATIONAL TRACK | |||
| ID | WRITTEN | ORAL | TOTAL |
| 001030 * | 426 | 225 | 651 |
| 001019 | 294 | 187 | 481 |
| 007029 | 165 | 197 | 362 |
| 002956 | 267 | 53 | 320 |
| 001021 | 159 | 120 | 279 |
| TIMOTHY TRACK | |||
| ID | WRITTEN | ORAL | TOTAL |
| 007649 | 270 | 106 | 376 |
Junior
| NATIONAL TRACK | |||
| ID | WRITTEN | ORAL | TOTAL |
| 002939 | 432 | 129 | 561 |
| 002940 | 444 | 109 | 553 |
| 000480 | 306 | 208 | 514 |
| 000736 | 405 | 106 | 511 |
| 002456 | 393 | 108 | 501 |
| TIMOTHY TRACK | |||
| ID | WRITTEN | ORAL | TOTAL |
| no scores | |||
Senior
| NATIONAL TRACK | |||
| ID | WRITTEN | ORAL | TOTAL |
| 002454 * | 540 | 260 | 800 |
| 008816 | 225 | 9 | 234 |
| 008890 | 201 | 0 | 201 |
| TIMOTHY TRACK | |||
| ID | WRITTEN | ORAL | TOTAL |
| 003498 | 168 | 36 | 204 |
| VIEW LOCAL EVENT SCORES |
| VIEW THE NATIONS SCORES |










