Union Lake Baptist Church

Psalm 98:4
New King James Version (NKJV)
" Shout joyfully to the Lord, all the earth;
Break forth in song, rejoice, and sing praises."
| HOST CONTACT INFORMATION | |
| Union Lake Baptist Church | |
| Pascal & Sonya Martin | |
| (248) 679-1549 | |
| smartin30@netzero.com | |
| EVENT INFORMATION | |
| 8390 Commerce Rd Commerce Township, MI 48382-4406 | |
|
|
* Indicates National Qualifier
Primary
| NATIONAL TRACK | |||
| ID | WRITTEN | ORAL | TOTAL |
| 002269 | 339 | 231 | 570 |
| 003787 | 291 | 40 | 331 |
| 003343 | 150 | 175 | 325 |
| 002272 | 159 | 76 | 235 |
| 001340 | 177 | 58 | 235 |
Junior
| NATIONAL TRACK | |||
| ID | WRITTEN | ORAL | TOTAL |
| 001008 | 450 | 262 | 712 |
| 001337 | 378 | 278 | 656 |
| 003342 | 312 | 292 | 604 |
| 003783 | 309 | 217 | 526 |
| 001338 | 285 | 216 | 501 |
Senior
| NATIONAL TRACK | |||
| ID | WRITTEN | ORAL | TOTAL |
| 002415 | 474 | 295 | 769 |
| 001336 | 477 | 291 | 768 |
| VIEW LOCAL EVENT SCORES |
| VIEW THE NATIONS SCORES |
Primary
| NATIONAL TRACK |
| no scores |
Junior
| NATIONAL TRACK |
| no scores |
Senior
| NATIONAL TRACK |
| no scores |
| VIEW THE NATIONS SCORES |





