Welcome to the Sioux Falls Area Bible Bee!

Just wanted to extend a warm welcome to all those who are interested in this year's Local and National Bible Bee! I am so excited to begin this adventure of learning and living God's Word this summer. I know that you too will be energized by the power of the Word. Looking forward to meeting you all at various activities during this summer as we prepare for August 28th!
If you have any questions, please contact me through the information at the right.
See you soon!
Susan
| HOST CONTACT INFORMATION | |
| Cross Pointe Baptist Church | |
| Susan L. Barnes | |
| (605) 413-7835 | |
| desertsports2001@netscape.net | |
| EVENT INFORMATION | |
| 2201 S. Marion Rd. Sioux Falls, SD 57106 | |
|
|
* Indicates National Qualifier
Primary
| NATIONAL TRACK | |||
| ID | WRITTEN | ORAL | TOTAL |
| 000366 | 111 | 9 | 120 |
| TIMOTHY TRACK | |||
| ID | WRITTEN | ORAL | TOTAL |
| 003365 | 414 | 169 | 583 |
| 000087 | 354 | 34 | 388 |
| 003843 | 276 | 16 | 292 |
| 001735 | 126 | 30 | 156 |
Junior
| NATIONAL TRACK | |||
| ID | WRITTEN | ORAL | TOTAL |
| 001051 * | 519 | 300 | 819 |
| TIMOTHY TRACK | |||
| ID | WRITTEN | ORAL | TOTAL |
| no scores | |||
Senior
| NATIONAL TRACK | |||
| ID | WRITTEN | ORAL | TOTAL |
| 001048 * | 540 | 297 | 837 |
| 003363 | 462 | 186 | 648 |
| 003364 | 426 | 155 | 581 |
| 001720 | 330 | 22 | 352 |
| TIMOTHY TRACK | |||
| ID | WRITTEN | ORAL | TOTAL |
| 001730 | 306 | 22 | 328 |
| VIEW LOCAL EVENT SCORES |
| VIEW THE NATIONS SCORES |










